Hi everyone in this post you can estimate the Bar bending schedule of the Singly reinforced beam.
BBS Of Beam | | | | | |
| | | | | |
Size (mm) | Width | Depth | Length | | |
| | | | | |
| | | | | |
Reinforcement | | | | | |
| | | | | |
| Bottom | Top | Stirrups | | |
Nos | | | | | |
Dia (mm) & Spacing | | | 230 | | |
| | | | | |
| | | | | |
Cover (mm) | Top | Bottom | Sides | | |
| | | | | |
| | | | | |
| | | | | |
Description | Dia | Nos | Length | Wt/m | Qty |
Bottom Bar | | | | | |
Top Bar | | | | | |
Stirrups | | | | | |
| | | | | |
By : Parag Kamlakar Pal | | | | | |
| | | | | |
0 Comments